Biology A J633
BIOLOGY A, J633
| Module | Topics | Soil-Net links |
| Module B3 | Life on Earth | |
| B3.4.1 | Understand that living organisms are dependent on the environment and other species for their survival; | Soil the living being Soils and ecology Soils and biodiversity The loss of biodiversity |
| 3.4.2 | Understand that there is competition for resources between different species of animals or plants in the same habitat; | Soils and ecology |
| 3.4.3 | Relate changes affecting one species in a food web to the impact on other species that are part of the same food web; | Soil the living being Soils and ecology Soils and biodiversity |
| 3.4.7 | Explain why maintaining biodiversity is an important part of using the environment in a sustainable way; | Soils and biodiversity The loss of biodiversity |
| 3.4.8 | Understand that biodiversity may be important for the future development of food crops and medicines. | Soils and biodiversity The loss of biodiversity |
| Module B7.1 | Living organisms are interdependent. | |
| 7.1.1 | Understand that all organisms are ultimately dependent on energy from the Sun; | Soil the living being Soils and biodiversity Soils and ecology |
| 7.1.2 | Recall that plants absorb a small percentage of this energy for the process of photosynthesis; | The global cycles Carbon cycle Nitrogen cycle |
| 7.1.3 | Recall that this energy is stored in the chemicals which make up the plants' cells; | The global cycles Oxygen cycle Carbon cycle Nitrogen cycle Nutrient cycle |
| 7.1.5 | Explain how energy is transferred between organisms in an ecosystem:
| The global cycles Oxygen cycle Carbon cycle Nitrogen cycle Nutrient cycle Land qualities Soil organic matter threats |
| 7.1.10 | Recall that soil is composed of:
| What is soil? Soil under the microscope Soil and weathering The properties of soil Soil the living being Nutrient cycle |
| Module B7.2 | Photosynthesis | |
| 7.2.1 | Recall the equation for photosynthesis: light energy carbon dioxide + water -> glucose + oxygen | Carbon cycle |
| 7.2.2 | Recall the main stages of photosynthesis:
| Carbon cycle |
| 7.2.3 | Recall that this glucose may be:
| Carbon cycle |
| 7.2.11 | Understand that most scientists agree that human activity is causing an increased level of atmospheric carbon dioxide. | Global cycles Carbon cycle Climate and soils Soils and climate change Soils in a changing climate |
| B7.4 | New technologies | |
| 7.4.5 | Understand that there are economic, social and ethical implications for the release of genetically modified organisms (IaS5.1, 5.5, 6.3, 6.6); | Nutrient cycle The loss of biodiversity |
| B7.5 | Respiration | |
| 7.5.2 | Recall that aerobic respiration requires oxygen; | Oxygen cycle |
| 7.5.3 | Recall the equation for aerobic respiration: glucose + oxygen -> carbon dioxide + water (+ energy released) | Oxygen cycle |
7.4 Citizenship
Since September 2002, the National Curriculum for England at Key Stage 4 has included a mandatory programme of study for Citizenship.
Core science is designed as a science education for future citizens which not only covers aspects of the Citizenship programme of study but also extends beyond that programme by dealing with important aspects of science which all people encounter in their everyday lives.