Physics A J635
PHYSICS A, J635
| Module | Topics | Soil-Net links |
| Module C1 | Radiation and Life | |
| P2.3.1 | recall that the Earth is surrounded by an atmosphere which allows light radiated from the Sun to pass through; | Global cycles Oxygen cycle Nitrogen cycle Carbon cycle |
| P2.3.2 | recall that this radiation: provides the energy for photosynthesis; warms the Earth's surface; | Soils, plants and food |
| P2.3.3 | recall that photosynthesis removes carbon dioxide from the atmosphere and adds oxygen, and that this reverses the effect of respiration | Carbon cycle Climate change |
| P2.3.4 | understand that the Earth emits electromagnetic radiation that is absorbed by some gases in the atmosphere, so keeping the Earth warmer than it would otherwise be. This is called the greenhouse effect; | Global cycles Oxygen cycle Nitrogen cycle Carbon cycle Climate change Climate change threats Climate change - future concerns |
| P2.3.5 | understand that the ozone layer absorbs ultraviolet radiation, producing reversible chemical changes in that part of the atmosphere; | Oxygen cycle Climate change |
| Module P2.4 | What is the evidence for global warming, why might it be occurring, and how serious a threat is it? | Climate change Climate change threats Climate change - future concerns |
| P2.4.1 | recall that one of the greenhouse gases in the Earth's atmosphere is carbon dioxide, present in small amounts; | Carbon cycle Climate change Climate change threats Climate change - future concerns |
| P2.4.2 | recall that other greenhouse gases include methane, present in trace amounts, and water vapour: | Carbon cycle Climate change Climate change threats Climate change - future concerns |
| P2.4.3 | interpret simple diagrams representing the carbon cycle; | Carbon cycle |
| P2.4.4 | use the carbon cycle to explain:
burning increased amounts of fossil fuels as an energy source; burning forests to clear land; | Carbon cycle Climate change Climate change threats Climate change - future concerns |
| P2.4.5 | understand that computer climate models provide evidence that human activities are causing global warming; | Climate change threats Climate change - future concerns |
| P2.4.6 | understand that global warming could result in: climate change and how this could make it impossible to continue growing some food crops in particular regions; extreme weather conditions in some regions; rising sea levels, due to melting continental ice and expansion of water in the oceans, which would cause flooding of low-lying land. | Global cycles Nitrogen cycle Carbon cycle Oxygen cycle Climate change Climate change threats Climate change - future concerns |
| Module P3 | Radioactive materials | |
| P3.1.2 | understand that radioactive elements are naturally found in the environment, emitting background radiation; | Soils and health Soils and pollution |
| P3.2.7 | understand that radioactive materials expose people to risk by irradiation and contamination; | Soils and pollution |
| P3.2.8 | recall that we are irradiated and contaminated all the time and name some sources of this background radiation; | Soils and pollution Waste disposal |
| P3.3.6 | recall that power stations which burn carbon fuels will produce carbon dioxide | Climate change Climate change threats Climate change - future concerns |
| P3.3.11 | understand that nuclear power stations produce radioactive waste; | Soils and pollution Waste disposal |
7.6 SPIRITUAL, MORAL, ETHICAL. SOCIAL, LEGISLATIVE, ECONOMIC AND CULTURAL ISSUES
| Issue | Opportunities for Teaching the Issues during the Course | Soil-Net Links |
| The ethical implications of selected scientific issues. | P3: Long and short term economic and environmental costs and benefits related to the use of various energy sources. | Climate change Climate change threats Climate change - future concerns |
7.7 SUSTAINABLE DEVELOPMENT, HEALTH AND SAFETY CONSIDERATIONS AND EUROPEAN DEVELOPMENTS
Environmental issues.
| Issue | Opportunities for Teaching the Issues during the Course | Soil-Net Links |
| Environmental issues | ||
| Air Pollution | P2: The enhanced greenhouse effect and global warming. | Climate change Climate change threats Climate change - future concerns |
| Natural disasters and how to predict them | P1: Volcanic eruptions and earthquakes | Nitrogen cycle Living with volcanoes |